Special International Rates with Zain Postpaid
Enjoy special international rates on your Postpaid line from Zain! You can even maximise your savings by calling during off-peak times.
Country | Code | Peak * | Off Peak * |
---|
Afghanistan | 93 | 0.525 | 0.473 |
Alaska | 1907 | 0.210 | 0.151 |
Albania | 355 | 0.452 | 0.389 |
Algeria | 213 | 0.284 | 0.231 |
American Samoa | 1684 | | |
American Samoa | 684 | 0.210 | 0.151 |
Andorra | 376 | 0.420 | 0.389 |
Angola | 244 | 0.452 | 0.389 |
Anguilla | 1264 | 0.452 | 0.389 |
Antarctica Australian Territory | 6721 | | |
Antigua | 1268 | 0.452 | 0.389 |
Argentina | 54 | 0.420 | 0.389 |
Armenia | 374 | 0.420 | 0.389 |
Aruba | 297 | 0.452 | 0.389 |
Ascension Island | 247 | 0.452 | 0.389 |
Australia | 61 | 0.347 | 0.305 |
Austria | 43 | 0.347 | 0.305 |
Azerbaijan | 994 | 0.525 | 0.473 |
Bahamas | 1242 | 0.452 | 0.389 |
Balearic Island | 3471 | 0.347 | 0.305 |
Bangladesh | 880 | 0.336 | 0.336 |
Barbados | 1246 | 0.452 | 0.389 |
Belarus | 375 | 0.420 | 0.389 |
Belgium | 32 | 0.347 | 0.305 |
Belize | 501 | 0.452 | 0.389 |
Benin | 229 | 0.452 | 0.389 |
Bermuda | 1441 | 0.452 | 0.389 |
Bhutan | 975 | 0.452 | 0.389 |
Bolivia | 591 | 0.452 | 0.389 |
Bosnia | 387 | 0.420 | 0.389 |
Botswana | 267 | 0.452 | 0.389 |
Brazil | 55 | 0.420 | 0.389 |
British Virgin Islands | 1284 | | |
Brunei | 673 | 0.420 | 0.389 |
Bulgaria | 359 | 0.420 | 0.389 |
Burkina Faso | 226 | 0.452 | 0.389 |
Burundi | 257 | 0.452 | 0.389 |
Cambodia | 855 | 0.525 | 0.473 |
Cameroon | 237 | 0.452 | 0.389 |
Canada | 1 | 0.263 | 0.189 |
Canary Island | 34 | 0.347 | 0.305 |
Cape Verde | 238 | 0.651 | 0.473 |
Cayman Islands | 1345 | 0.452 | 0.389 |
Central African Rep | 236 | 0.452 | 0.389 |
Chad | 235 | 0.452 | 0.389 |
Chile | 56 | 0.420 | 0.389 |
China | 86 | 0.315 | 0.263 |
Colombia | 57 | 0.452 | 0.389 |
Comoros | 269 | 0.452 | 0.389 |
Congo Republic (Zaire) | 243 | | |
Congo | 242 | 0.452 | 0.389 |
Cook Island | 682 | 0.683 | 0.609 |
Costa Rica | 506 | 0.452 | 0.389 |
Ivory Coast (Cote D'ivoire) | 225 | 0.525 | 0.473 |
Croatia | 385 | 0.420 | 0.389 |
Cuba | 53 | 0.683 | 0.609 |
Cyprus | 357 | 0.347 | 0.305 |
Czech Republic | 420 | 0.420 | 0.389 |
Denmark | 45 | 0.347 | 0.305 |
Diego Garcia | 246 | 0.536 | 0.504 |
Djibouti Republic | 253 | 0.284 | 0.231 |
Dominican Island | 1767 | 0.683 | 0.609 |
Dominican Republic | 1809 | 0.866 | 0.819 |
DRC (Zaire) | 243 | 0.452 | 0.389 |
East Timor | 670 | | |
Ecuador | 593 | 0.683 | 0.630 |
Egypt | 20 | 0.284 | 0.231 |
El Salvador | 503 | 0.452 | 0.389 |
Ellipso | 8812 | | |
Ellipso | 8813 | | |
Equatorial Guinea | 240 | 0.525 | 0.473 |
Eritrea | 291 | 0.420 | 0.389 |
Estonia | 372 | 0.420 | 0.389 |
Ethiopia | 251 | 0.420 | 0.389 |
Falkland | 500 | 0.452 | 0.389 |
Faroe Island | 298 | 0.420 | 0.389 |
Fed of Micronesia | 691 | 0.420 | 0.389 |
Fiji | 679 | 0.452 | 0.389 |
Finland | 358 | 0.347 | 0.305 |
France | 33 | 0.315 | 0.263 |
French Guiana | 594 | 0.452 | 0.389 |
French Polynesia (Tahiti) | 689 | 1.040 | 0.998 |
Gabon Republic | 241 | 0.452 | 0.389 |
Gambia | 220 | 0.452 | 0.389 |
Georgia | 995 | 0.420 | 0.389 |
Germany | 49 | 0.315 | 0.263 |
Ghana | 233 | 0.452 | 0.389 |
Gibraltar | 350 | 0.420 | 0.389 |
Greece | 30 | 0.347 | 0.305 |
Greenland | 299 | 0.420 | 0.389 |
Grenada | 1473 | 0.683 | 0.609 |
Guadeloupe | 590 | 0.452 | 0.389 |
Guam | 1671 | 0.851 | 0.819 |
Guatemala | 502 | 0.683 | 0.630 |
Guinea Bissau | 245 | 0.452 | 0.389 |
Guinea Republic | 224 | 0.620 | 0.536 |
Guyana | 592 | 0.651 | 0.473 |
Haiti | 509 | 0.866 | 0.819 |
Hawaii | 1808 | 0.263 | 0.189 |
Honduras | 504 | 0.452 | 0.389 |
Hong Kong | 852 | 0.315 | 0.263 |
Hungary | 36 | 0.420 | 0.389 |
Iceland | 354 | 0.420 | 0.389 |
India | 91 | 0.273 | 0.273 |
Indonesia | 62 | 0.347 | 0.305 |
Iran | 98 | 0.263 | 0.263 |
Iraq | 964 | 0.284 | 0.231 |
Ireland | 353 | 0.315 | 0.263 |
Italy | 39 | 0.347 | 0.305 |
Jamaica | 1876 | 0.683 | 0.609 |
Japan | 81 | 0.315 | 0.263 |
Jordan | 962 | 0.284 | 0.231 |
Kazakhstan | 731 | | |
Kazakhstan | 7 | 0.525 | 0.473 |
Kenya | 254 | 0.420 | 0.389 |
Kiribati | 686 | 0.452 | 0.410 |
Korea North | 850 | 0.683 | 0.609 |
Korea South | 82 | 0.347 | 0.305 |
Kuwait | 965 | 0.210 | 0.168 |
Kyrgyzstan | 996 | 0.452 | 0.389 |
Laos | 856 | 0.452 | 0.389 |
Latvia | 371 | 0.420 | 0.389 |
Lebanon | 961 | 0.284 | 0.231 |
Lesotho | 266 | 0.452 | 0.389 |
Liberia | 231 | 0.452 | 0.389 |
Libya | 218 | 0.284 | 0.231 |
Liechtenstein | 423 | 0.420 | 0.389 |
Lithuania | 370 | 0.420 | 0.389 |
Luxembourg | 352 | 0.420 | 0.389 |
Macau | 853 | 0.420 | 0.389 |
Macedonia | 389 | 0.420 | 0.389 |
Madagascar | 261 | 0.452 | 0.389 |
Malawi | 265 | 0.452 | 0.389 |
Malaysia | 60 | 0.347 | 0.305 |
Maldives | 960 | 0.420 | 0.389 |
Mali | 223 | 0.452 | 0.389 |
Malta | 356 | 0.420 | 0.389 |
Mariana Is. | 1670 | 1.040 | 0.998 |
Marshall Island (Majuro) | 692 | 0.452 | 0.389 |
Martinique | 596 | 0.452 | 0.389 |
Mauritania | 222 | 0.389 | 0.284 |
Mauritius | 230 | 0.452 | 0.389 |
Mayotte fixed | 262269 | | |
Mayotte mobile | 262639 | | |
Mexico | 52 | 0.420 | 0.389 |
Moldova | 373 | 0.620 | 0.536 |
Monaco | 377 | 0.347 | 0.305 |
Mongolia | 976 | 0.525 | 0.473 |
Montenegro | 382 | | |
Montserrat | 1664 | 0.683 | 0.609 |
Morocco | 212 | 0.284 | 0.231 |
Mozambique | 258 | 0.452 | 0.389 |
Myanmar/Burma | 95 | 0.651 | 0.473 |
Namibia | 264 | 0.452 | 0.389 |
Nauru Island | 674 | 0.840 | 0.746 |
Nepal | 977 | 0.525 | 0.473 |
Netherlands | 31 | 0.315 | 0.263 |
Netherlands Antilles | 599 | 0.651 | 0.473 |
New Caledonia | 687 | 0.866 | 0.819 |
New Zealand | 64 | 0.347 | 0.305 |
Nicaragua | 505 | 0.683 | 0.630 |
Niger | 227 | 0.452 | 0.389 |
Nigeria | 234 | 0.452 | 0.389 |
Niue | 683 | 0.452 | 0.410 |
Norfolk Island | 672 | 0.840 | 0.746 |
Norway | 47 | 0.347 | 0.305 |
Oman | 968 | 0.210 | 0.168 |
Pakistan | 92 | 0.273 | 0.273 |
Palau | 680 | 0.452 | 0.389 |
Palestine | 970 | 0.284 | 0.231 |
Panama | 507 | 0.683 | 0.630 |
Papua New Guinea | 675 | 0.683 | 0.609 |
Paraguay | 595 | 0.452 | 0.389 |
Peru | 51 | 0.452 | 0.389 |
Philippines | 63 | 0.336 | 0.336 |
Poland | 48 | 0.420 | 0.389 |
Portugal | 351 | 0.347 | 0.305 |
Puerto Rico | 1787 | 0.452 | 0.389 |
Puerto Rico | 1939 | | |
Qatar | 974 | 0.210 | 0.168 |
Reunion | 262 | 0.452 | 0.389 |
Romania | 40 | 0.452 | 0.389 |
Russia | 7 | 0.420 | 0.389 |
Rwanda | 250 | 0.452 | 0.389 |
Samoa Western | 685 | 1.040 | 0.998 |
San Marino | 378 | 0.420 | 0.389 |
Sao Tome & Principe | 239 | 0.525 | 0.473 |
Saudi Arabia | 966 | 0.210 | 0.168 |
Senegal | 221 | 0.452 | 0.389 |
Seychelles | 248 | 0.420 | 0.389 |
Sierra Leona | 232 | 0.525 | 0.473 |
Singapore | 65 | 0.315 | 0.263 |
Slovakia Republic | 421 | 0.420 | 0.389 |
Slovenia | 386 | 0.420 | 0.389 |
Solomon Island | 677 | 0.851 | 0.819 |
Somalia | 252 | 0.347 | 0.305 |
South Africa | 27 | 0.347 | 0.305 |
Spain | 34 | 0.347 | 0.305 |
Spanish North Africa | 34 | 0.347 | 0.305 |
Sri Lanka | 94 | 0.399 | 0.399 |
St Helena | 290 | 0.452 | 0.389 |
St Kitts & Nevis | 1869 | 0.683 | 0.609 |
St Lucia | 1758 | 0.651 | 0.473 |
St Pierre & Miquelon | 508 | 0.651 | 0.473 |
St Vincent & Grenadines | 1784 | 0.683 | 0.609 |
Sudan | 249 | 0.284 | 0.231 |
Suriname | 597 | 0.651 | 0.473 |
Swaziland | 268 | 0.452 | 0.389 |
Sweden | 46 | 0.347 | 0.305 |
Switzerland | 41 | 0.315 | 0.263 |
Syria | 963 | 0.284 | 0.231 |
Taiwan | 886 | 0.347 | 0.305 |
Tajikistan | 992 | 0.420 | 0.389 |
Tanzania | 255 | 0.452 | 0.389 |
Tataristan | 992 | 0.525 | 0.473 |
Thailand | 66 | 0.315 | 0.263 |
Togo | 228 | 0.452 | 0.389 |
Tokelau | 690 | | |
Tonga | 676 | 0.851 | 0.819 |
Trinidad & Tobago | 1868 | 0.683 | 0.609 |
Tunisia | 216 | 0.284 | 0.231 |
Turk & Caucus | 1649 | | |
Turkey | 90 | 0.347 | 0.305 |
Turkmenistan | 993 | 0.452 | 0.389 |
Turks & Caicos Island | 1649 | 0.866 | 0.819 |
Tuvalu | 688 | 0.452 | 0.410 |
Uganda | 256 | 0.452 | 0.389 |
Ukraine | 380 | 0.420 | 0.389 |
United Arab Emirates | 971 | 0.210 | 0.168 |
United Kingdom | 44 | 0.263 | 0.189 |
Uruguay | 598 | 0.683 | 0.630 |
USA | 1 | 0.263 | 0.189 |
Uzbekistan | 998 | 0.452 | 0.389 |
Vanuatu | 678 | 0.851 | 0.819 |
Vatican City | 39 | 0.347 | 0.305 |
Venezuela | 58 | 0.525 | 0.473 |
Vietnam | 84 | 0.651 | 0.473 |
Virgin Is. (British) | 1284 | 0.452 | 0.389 |
Virgin Is. (USA) | 1340 | 0.452 | 0.389 |
Wallis & Futuna | 681 | 0.452 | 0.389 |
Yemen | 967 | 0.284 | 0.231 |
Yugoslavia/Serbia | 381 | 0.620 | 0.536 |
Zambia | 260 | 0.452 | 0.389 |
Zimbabwe | 263 | 0.452 | 0.389 |
Satellites | | 6.019 | 5.824 |
*5% VAT inclusive
For more information, please call 107 or visit any Zain Experience Shop.