Zain Premium SMS
Zain Premium SMS is a value-added service that allows you to participate and subscribe to a wide variety of TV, radio programs through SMS & entertainment services.
You can activate this service with the Premium short codes that can be used by both Zain and 3rd Party services.
It offers:
• Great content: Wallpapers, Ringtones, Videos, etc.
• Updates on: Weather, News, Sport.
• Voting in competitions, contests & polls.
You can choose to be charged on a monthly, weekly or daily basis, or pay for the content you want to buy through a different five-digit number communicated for each of the services mentioned in the below tables:
Short Code | Service Description | Price per SMS Sent/Received |
94029 | Donation | Charged |
94030 | Donation | Charged |
94944 | Donation | Charged |
98000 | Education | Free |
94406 | Education | 1|0.5|0.25|0.04 |
94408 | Education | 0.500 |
94616 | Education | 0.500 |
94747 | Education | 0.500 |
98222 | Education | 100 fills per Week,1 BHD per month |
94409 | Education | 0.500 |
94149 | Entertainment | 0.250 |
94000 | Entertainment | 0.500 |
94006 | Entertainment | 0.500 |
88163 | Entertainment | 0.200 |
88288 | Entertainment | 0.500 |
94594 | Entertainment | Free |
94003 | Entertainment | 0.100 |
94244 | Entertainment | 0.500 |
94299 | Entertainment | 0.500 |
94313 | Entertainment | Free |
98777 | Entertainment | 0.500 |
94041 | Entertainment | 0.500 |
94400 | Entertainment | 0.500 |
94344 | Entertainment | 3.99 |
94452 | Entertainment | 0.7|0.35|0.1 |
94199 | Entertainment | 0.500 |
94394 | Entertainment | 0.400 |
94002 | Entertainment | 1 |
94401 | Entertainment | 0.25|0.15 |
94009 | Entertainment | 0.500 |
94442 | Entertainment | Free |
94194 | Entertainment | 0.250 |
94449 | Entertainment | 0.250 |
94455 | Entertainment | 0.250 |
94007 | Entertainment | 0.500 |
94144 | Entertainment | 0.500 |
94349 | Entertainment | 0.500 |
88888 | Entertainment | Free |
94005 | Entertainment | Free |
94410 | Entertainment | Free |
94443 | Entertainment | Free |
94402 | Entertainment | Free |
98005 | Entertainment | 1 BD |
98006 | Entertainment | 0.500 |
94044 | Entertainment | 0.700 | 0.100 |
94447 | Entertainment | 0.250 |
94099 | Islamic | 0.500 |
94004 | Islamic | 0.350 |
Short Code | Price per SMS Sent/Received | Service Description |
94453 | Free
| Zain Mega Contest |
94454 | 0.250|0.200|0.150|0.100|0.050 | Zain Mega Contest |
88111 | Free | Zain Prepaid Credit Transfer |
81818 | Free | Zain Ring Back Tone |
81118 | Free | Zain Ring Back Tone |
98888 | Free | Zain Advance Credit |
88107 | Free | Zain Bill Enquiry |
94444 | Free | Zain Offers |