My Zain

Welcome Guest

Mobile

We offer a comprehensive portfolio of mobile packages and mobility solutions to meet your every business need anywhere at any time.

  • |
  • |

International Calling Rate

Enjoy special international rates with your Business Postpaid Packages.

Country Code Peak * Off Peak *
Afghanistan 93 0.550 0.496
Alaska 1907 0.220 0.158
Albania 355 0.474 0.408
Algeria 213 0.298 0.242
American Samoa 1684     
American Samoa 684 0.220 0.158
Andorra 376 0.440 0.408
Angola 244 0.474 0.408
Anguilla 1264 0.474 0.408
Antarctica Australian Territory 6721     
Antigua 1268 0.474 0.408
Argentina 54 0.440 0.408
Armenia 374 0.440 0.408
Aruba 297 0.474 0.408
Ascension Island 247 0.474 0.408
Australia 61 0.364 0.320
Austria 43 0.364 0.320
Azerbaijan 994 0.550 0.496
Bahamas 1242 0.474 0.408
Balearic Island 3471 0.364 0.320
Bangladesh 880 0.352 0.352
Barbados 1246 0.474 0.408
Belarus 375 0.440 0.408
Belgium 32 0.364 0.320
Belize 501 0.474 0.408
Benin 229 0.474 0.408
Bermuda 1441 0.474 0.408
Bhutan 975 0.474 0.408
Bolivia 591 0.474 0.408
Bosnia 387 0.440 0.408
Botswana 267 0.474 0.408
Brazil 55 0.440 0.408
British Virgin Islands 1284     
Brunei 673 0.440 0.408
Bulgaria 359 0.440 0.408
Burkina Faso 226 0.474 0.408
Burundi 257 0.474 0.408
Cambodia 855 0.550 0.496
Cameroon 237 0.474 0.408
Canada 1 0.276 0.198
Canary Island 34 0.364 0.320
Cape Verde 238 0.682 0.496
Cayman Islands 1345 0.474 0.408
Central African Rep 236 0.474 0.408
Chad 235 0.474 0.408
Chile 56 0.440 0.408
China 86 0.330 0.276
Colombia 57 0.474 0.408
Comoros 269 0.474 0.408
Congo Republic (Zaire) 243     
Congo 242 0.474 0.408
Cook Island 682 0.716 0.638
Costa Rica 506 0.474 0.408
Ivory Coast (Cote D'ivoire) 225 0.550 0.496
Croatia 385 0.440 0.408
Cuba 53 0.716 0.638
Cyprus 357 0.364 0.320
Czech Republic 420 0.440 0.408
Denmark 45 0.364 0.320
Diego Garcia 246 0.562 0.528
Djibouti Republic 253 0.298 0.242
Dominican Island 1767 0.716 0.638
Dominican Republic 1809 0.907 0.858
DRC (Zaire) 243 0.474 0.408
East Timor 670 0.000   
Ecuador 593 0.716 0.660
Egypt 20 0.298 0.242
El Salvador 503 0.474 0.408
Ellipso 8812     
Ellipso 8813     
Equatorial Guinea 240 0.550 0.496
Eritrea 291 0.440 0.408
Estonia 372 0.440 0.408
Ethiopia 251 0.440 0.408
Falkland 500 0.474 0.408
Faroe Island 298 0.440 0.408
Fed of Micronesia 691 0.440 0.408
Fiji 679 0.474 0.408
Finland 358 0.364 0.320
France 33 0.330 0.276
French Guiana 594 0.474 0.408
French Polynesia (Tahiti) 689 1.090 1.046
Gabon Republic 241 0.474 0.408
Gambia 220 0.474 0.408
Georgia 995 0.440 0.408
Germany 49 0.330 0.276
Ghana 233 0.474 0.408
Gibraltar 350 0.440 0.408
Greece 30 0.364 0.320
Greenland 299 0.440 0.408
Grenada 1473 0.716 0.638
Guadeloupe 590 0.474 0.408
Guam 1671 0.892 0.858
Guatemala 502 0.716 0.660
Guinea Bissau 245 0.474 0.408
Guinea Republic 224 0.650 0.562
Guyana 592 0.682 0.496
Haiti 509 0.907 0.858
Hawaii 1808 0.276 0.198
Honduras 504 0.474 0.408
Hong Kong 852 0.330 0.276
Hungary 36 0.440 0.408
Iceland 354 0.440 0.408
India 91 0.286 0.286
Indonesia 62 0.364 0.320
Iran 98 0.276 0.276
Iraq 964 0.298 0.242
Ireland 353 0.330 0.276
Italy 39 0.364 0.320
Jamaica 1876 0.716 0.638
Japan 81 0.330 0.276
Jordan 962 0.298 0.242
Kazakhstan 731     
Kazakhstan 7 0.550 0.496
Kenya 254 0.440 0.408
Kiribati 686 0.474 0.430
Korea North 850 0.716 0.638
Korea South 82 0.364 0.320
Kuwait 965 0.220 0.176
Kyrgyzstan 996 0.474 0.408
Laos 856 0.474 0.408
Latvia 371 0.440 0.408
Lebanon 961 0.298 0.242
Lesotho 266 0.474 0.408
Liberia 231 0.474 0.408
Libya 218 0.298 0.242
Liechtenstein 423 0.440 0.408
Lithuania 370 0.440 0.408
Luxembourg 352 0.440 0.408
Macau 853 0.440 0.408
Macedonia 389 0.440 0.408
Madagascar 261 0.474 0.408
Malawi 265 0.474 0.408
Malaysia 60 0.364 0.320
Maldives 960 0.440 0.408
Mali 223 0.474 0.408
Malta 356 0.440 0.408
Mariana Is. 1670 1.090 1.046
Marshall Island (Majuro) 692 0.474 0.408
Martinique 596 0.474 0.408
Mauritania 222 0.408 0.298
Mauritius 230 0.474 0.408
Mayotte fixed 262269   0.000
Mayotte mobile 262639   0.000
Mexico 52 0.440 0.408
Moldova 373 0.650 0.562
Monaco 377 0.364 0.320
Mongolia 976 0.550 0.496
Montenegro 382     
Montserrat 1664 0.716 0.638
Morocco 212 0.298 0.242
Mozambique 258 0.474 0.408
Myanmar/Burma 95 0.682 0.496
Namibia 264 0.474 0.408
Nauru Island 674 0.880 0.782
Nepal 977 0.550 0.496
Netherlands 31 0.330 0.276
Netherlands Antilles 599 0.682 0.496
New Caledonia 687 0.907 0.858
New Zealand 64 0.364 0.320
Nicaragua 505 0.716 0.660
Niger 227 0.474 0.408
Nigeria 234 0.474 0.408
Niue 683 0.474 0.430
Norfolk Island 672 0.880 0.782
Norway 47 0.364 0.320
Oman 968 0.220 0.176
Pakistan 92 0.286 0.286
Palau 680 0.474 0.408
Palestine 970 0.298 0.242
Panama 507 0.716 0.660
Papua New Guinea 675 0.716 0.638
Paraguay 595 0.474 0.408
Peru 51 0.474 0.408
Philippines 63 0.352 0.352
Poland 48 0.440 0.408
Portugal 351 0.364 0.320
Puerto Rico 1787 0.474 0.408
Puerto Rico 1939     
Qatar 974 0.220 0.176
Reunion 262 0.474 0.408
Romania 40 0.474 0.408
Russia 7 0.440 0.408
Rwanda 250 0.474 0.408
Samoa Western 685 1.090 1.046
San Marino 378 0.440 0.408
Sao Tome & Principe 239 0.550 0.496
Saudi Arabia 966 0.220 0.176
Senegal 221 0.474 0.408
Seychelles 248 0.440 0.408
Sierra Leona 232 0.550 0.496
Singapore 65 0.330 0.276
Slovakia Republic 421 0.440 0.408
Slovenia 386 0.440 0.408
Solomon Island 677 0.892 0.858
Somalia 252 0.364 0.320
South Africa 27 0.364 0.320
Spain 34 0.364 0.320
Spanish North Africa 34 0.364 0.320
Sri Lanka 94 0.418 0.418
St Helena 290 0.474 0.408
St Kitts & Nevis 1869 0.716 0.638
St Lucia 1758 0.682 0.496
St Pierre & Miquelon 508 0.682 0.496
St Vincent & Grenadines 1784 0.716 0.638
Sudan 249 0.298 0.242
Suriname 597 0.682 0.496
Swaziland 268 0.474 0.408
Sweden 46 0.364 0.320
Switzerland 41 0.330 0.276
Syria 963 0.298 0.242
Taiwan 886 0.364 0.320
Tajikistan 992 0.440 0.408
Tanzania 255 0.474 0.408
Tataristan 992 0.550 0.496
Thailand 66 0.330 0.276
Togo 228 0.474 0.408
Tokelau 690     
Tonga 676 0.892 0.858
Trinidad & Tobago 1868 0.716 0.638
Tunisia 216 0.298 0.242
Turk & Caucus 1649     
Turkey 90 0.364 0.320
Turkmenistan 993 0.474 0.408
Turks & Caicos Island 1649 0.907 0.858
Tuvalu 688 0.474 0.430
Uganda 256 0.474 0.408
Ukraine 380 0.440 0.408
United Arab Emirates 971 0.220 0.176
United Kingdom 44 0.276 0.198
Uruguay 598 0.716 0.660
USA 1 0.276 0.198
Uzbekistan 998 0.474 0.408
Vanuatu 678 0.892 0.858
Vatican City 39 0.364 0.320
Venezuela 58 0.550 0.496
Vietnam 84 0.682 0.496
Virgin Is. (British) 1284 0.474 0.408
Virgin Is. (USA) 1340 0.474 0.408
Wallis & Futuna 681 0.474 0.408
Yemen 967 0.298 0.242
Yugoslavia/Serbia 381 0.650 0.562
Zambia 260 0.474 0.408
Zimbabwe 263 0.474 0.408
Satellites   6.306 6.101

*Prices are VAT inclusive


For more information, please contact your Account Manager or call Zain Business Support on 36107007 or Click Here and our team will call you.


  • Wiyana Postpaid If you already have a smartphone, our Postpaid plans are designed to complete your smartphone experience. Read more

  • Huawei Get the latest Huawei Devices on our amazing SIM Only Plans. Read more
  • Samsung Get the latest Samsung Devices on our amazing SIM Only Plans. Read more
  • Business Broadband Already have a smartphone and looking for the right SMARTPlan to go with it? Get it now at 50% OFF from Zain. Read more