International Rates
Promotional International Call Rate Add-on
Country |
Rate per Minute |
---|
India
|
28 fils |
Bangladesh | 28 fils |
Pakistan | 28 fils |
Philippines | 55 fils |
Nepal | 66 fils |
- 10%VAT inclusive
- Dial *345# to start enjoying these call rates.
International Rates
Afghanistan | 93 | 0.276 | 0.276 |
Alaska | 1907 | 0.276 | 0.198 |
Albania | 355 | 0.474 | 0.408 |
Algeria | 213 | 0.298 | 0.242 |
American
Samoa | 1684 | 0.22 | 0.158 |
American
Samoa | 684 | 0.22 | 0.158 |
Andorra | 376 | 0.44 | 0.408 |
Angola | 244 | 0.474 | 0.408 |
Anguilla | 1264 | 0.474 | 0.408 |
Antarctica
Australian Territory | 6721 | 1.54 | 1.376 |
Antigua | 1268 | 0.474 | 0.408 |
Argentina | 54 | 0.44 | 0.408 |
Armenia | 374 | 0.44 | 0.408 |
Aruba | 297 | 0.474 | 0.408 |
Ascension
Island | 247 | 0.474 | 0.408 |
Australia | 61 | 0.364 | 0.32 |
Austria | 43 | 0.364 | 0.32 |
Azerbaijan | 994 | 0.55 | 0.496 |
Bahamas | 1242 | 0.474 | 0.408 |
Balearic
Island | 3471 | 0.364 | 0.32 |
Bangladesh | 880 | 0.027 | 0.027 |
Barbados | 1246 | 0.474 | 0.408 |
Belarus | 375 | 0.44 | 0.408 |
Belgium | 32 | 0.364 | 0.32 |
Belize | 501 | 0.474 | 0.408 |
Benin | 229 | 0.474 | 0.408 |
Bermuda | 1441 | 0.474 | 0.408 |
Bhutan | 975 | 0.474 | 0.408 |
Bolivia | 591 | 0.474 | 0.408 |
Bosnia | 387 | 0.44 | 0.408 |
Botswana | 267 | 0.474 | 0.408 |
Brazil | 55 | 0.44 | 0.408 |
British
Virgin Islands | 1284 | 0.474 | 0.408 |
Brunei | 673 | 0.44 | 0.408 |
Bulgaria | 359 | 0.44 | 0.408 |
Burkina
Faso | 226 | 0.474 | 0.408 |
Burundi | 257 | 0.474 | 0.408 |
Cambodia | 855 | 0.55 | 0.496 |
Cameroon | 237 | 0.474 | 0.408 |
Canada | 1 | 0.041 | 0.041 |
Canary
Island | 34 | 0.364 | 0.32 |
Cape
Verde | 238 | 0.682 | 0.496 |
Cayman
Islands | 1345 | 0.474 | 0.408 |
Central
African Rep | 236 | 0.474 | 0.408 |
Chad | 235 | 0.474 | 0.408 |
Chile | 56 | 0.44 | 0.408 |
China | 86 | 0.33 | 0.276 |
Colombia | 57 | 0.474 | 0.408 |
Comoros | 269 | 0.474 | 0.408 |
Congo
Republic (Zaire) | 243 | | |
Congo | 242 | 0.452 | 0.389 |
Cook
Island | 682 | 0.683 | 0.609 |
Costa
Rica | 506 | 0.452 | 0.389 |
Ivory
Coast (Cote D'ivoire) | 225 | 0.525 | 0.473 |
Croatia | 385 | 0.42 | 0.389 |
Cuba | 53 | 0.683 | 0.609 |
Cyprus | 357 | 0.347 | 0.305 |
Czech
Republic | 420 | 0.42 | 0.389 |
Denmark | 45 | 0.347 | 0.305 |
Diego
Garcia | 246 | 0.536 | 0.504 |
Djibouti
Republic | 253 | 0.175 | 0.175 |
Dominican
Island | 1767 | 0.683 | 0.609 |
Dominican
Republic | 1809 | 0.866 | 0.819 |
DRC
(Zaire) | 243 | 0.452 | 0.389 |
East
Timor | 670 | 1.042 | 0.998 |
Ecuador | 593 | 0.683 | 0.63 |
Egypt | 20 | 0.044 | 0.044 |
El
Salvador | 503 | 0.452 | 0.389 |
Ellipso | 8812 | 6.019 | 5.824 |
Ellipso | 8813 | 6.019 | 5.824 |
Equatorial
Guinea | 240 | 0.525 | 0.473 |
Eritrea | 291 | 0.42 | 0.389 |
Estonia | 372 | 0.42 | 0.389 |
Ethiopia | 251 | 0.101 | 0.101 |
Falkland | 500 | 1.313 | 1.05 |
Faroe
Island | 298 | 0.42 | 0.389 |
Fed of
Micronesia | 691 | 0.651 | 0.473 |
Fiji | 679 | 0.452 | 0.389 |
Finland | 358 | 0.347 | 0.305 |
France | 33 | 0.096 | 0.096 |
French
Guiana | 594 | 0.452 | 0.389 |
French
Polynesia (Tahiti) | 689 | 1.04 | 0.998 |
Gabon
Republic | 241 | 0.452 | 0.389 |
Gambia | 220 | 0.452 | 0.389 |
Georgia | 995 | 0.42 | 0.389 |
Germany | 49 | 0.105 | 0.105 |
Ghana | 233 | 0.452 | 0.389 |
Gibraltar | 350 | 0.42 | 0.389 |
Greece | 30 | 0.347 | 0.305 |
Greenland | 299 | 0.42 | 0.389 |
Grenada | 1473 | 0.683 | 0.609 |
Guadeloupe | 590 | 0.452 | 0.389 |
Guam | 1671 | 0.851 | 0.819 |
Guatemala | 502 | 0.683 | 0.63 |
Guinea
Bissau | 245 | 0.525 | 0.473 |
Guinea
Republic | 224 | 0.62 | 0.536 |
Guyana | 592 | 0.651 | 0.473 |
Haiti | 509 | 0.866 | 0.819 |
Hawaii | 1808 | 0.04 | 0.04 |
Honduras | 504 | 0.452 | 0.389 |
Hong Kong | 852 | 0.315 | 0.263 |
Hungary | 36 | 0.42 | 0.389 |
Iceland | 354 | 0.42 | 0.389 |
India | 91 | 0.026 | 0.026 |
Indonesia | 62 | 0.026 | 0.026 |
Iran | 98 | 0.062 | 0.062 |
Iraq | 964 | 0.175 | 0.175 |
Ireland | 353 | 0.315 | 0.263 |
Italy | 39 | 0.347 | 0.305 |
Jamaica | 1876 | 0.683 | 0.609 |
Japan | 81 | 0.315 | 0.263 |
Jordan | 962 | 0.075 | 0.075 |
Kazakhstan | 731 | 0.525 | 0.473 |
Kazakhstan | 7 | 0.525 | 0.473 |
Kenya | 254 | 0.42 | 0.389 |
Kiribati | 686 | 0.452 | 0.41 |
Korea
North | 850 | 0.683 | 0.609 |
Korea
South | 82 | 0.04 | 0.04 |
Kuwait | 965 | 0.059 | 0.059 |
Kyrgyzstan | 996 | 0.452 | 0.389 |
Laos | 856 | 0.452 | 0.389 |
Latvia | 371 | 0.42 | 0.389 |
Lebanon | 961 | 0.096 | 0.096 |
Lesotho | 266 | 0.452 | 0.389 |
Liberia | 231 | 0.452 | 0.389 |
Libya | 218 | 0.284 | 0.231 |
Liechtenstein | 423 | 0.42 | 0.389 |
Lithuania | 370 | 0.42 | 0.389 |
Luxembourg | 352 | 0.42 | 0.389 |
Macau | 853 | 0.42 | 0.389 |
Macedonia | 389 | 0.42 | 0.389 |
Madagascar | 261 | 0.452 | 0.389 |
Malawi | 265 | 0.452 | 0.389 |
Malaysia | 60 | 0.105 | 0.105 |
Maldives | 960 | 0.42 | 0.389 |
Mali | 223 | 0.452 | 0.389 |
Malta | 356 | 0.42 | 0.389 |
Mariana
Is. | 1670 | 1.04 | 0.998 |
Marshall
Island (Majuro) | 692 | 0.452 | 0.389 |
Martinique | 596 | 0.452 | 0.389 |
Mauritania | 222 | 0.389 | 0.284 |
Mauritius | 230 | 0.452 | 0.389 |
Mayotte
fixed | 262269 | 0.452 | 0.389 |
Mayotte
mobile | 262639 | 0.452 | 0.389 |
Mexico | 52 | 0.42 | 0.389 |
Moldova | 373 | 0.62 | 0.536 |
Monaco | 377 | 0.347 | 0.305 |
Mongolia | 976 | 0.525 | 0.473 |
Montenegro | 382 | 0.305 | 0.296 |
Montserrat | 1664 | 0.683 | 0.609 |
Morocco | 212 | 0.284 | 0.231 |
Mozambique | 258 | 0.452 | 0.389 |
Myanmar/Burma | 95 | 0.651 | 0.473 |
Namibia | 264 | 0.452 | 0.389 |
Nauru
Island | 674 | 0.84 | 0.746 |
Nepal | 977 | 0.063 | 0.063 |
Netherlands | 31 | 0.117 | 0.117 |
Netherlands
Antilles | 599 | 0.651 | 0.473 |
New
Caledonia | 687 | 0.866 | 0.819 |
New
Zealand | 64 | 0.347 | 0.305 |
Nicaragua | 505 | 0.683 | 0.63 |
Niger | 227 | 0.452 | 0.389 |
Nigeria | 234 | 0.452 | 0.389 |
Niue | 683 | 0.452 | 0.41 |
Norfolk
Island | 672 | 0.84 | 0.746 |
Norway | 47 | 0.347 | 0.305 |
Oman | 968 | 0.105 | 0.105 |
Pakistan | 92 | 0.026 | 0.026 |
Palau | 680 | 0.452 | 0.389 |
Palestine | 970 | 0.284 | 0.231 |
Panama | 507 | 0.683 | 0.63 |
Papua New
Guinea | 675 | 0.683 | 0.609 |
Paraguay | 595 | 0.452 | 0.389 |
Peru | 51 | 0.452 | 0.389 |
Philippines | 63 | 0.053 | 0.053 |
Poland | 48 | 0.42 | 0.389 |
Portugal | 351 | 0.347 | 0.305 |
Puerto
Rico | 1787 | 0.452 | 0.389 |
Puerto
Rico | 1939 | 0.452 | 0.452 |
Qatar | 974 | 0.117 | 0.117 |
Reunion | 262 | 0.452 | 0.389 |
Romania | 40 | 0.452 | 0.389 |
Russia | 7 | 0.158 | 0.158 |
Rwanda | 250 | 0.452 | 0.389 |
Samoa
Western | 685 | 1.04 | 0.998 |
San
Marino | 378 | 0.42 | 0.389 |
Sao Tome
& Principe | 239 | 0.525 | 0.473 |
Saudi
Arabia | 966 | 0.21 | 0.168 |
Senegal | 221 | 0.452 | 0.389 |
Seychelles | 248 | 0.42 | 0.389 |
Sierra
Leona | 232 | 0.525 | 0.473 |
Singapore | 65 | 0.035 | 0.035 |
Slovakia
Republic | 421 | 0.42 | 0.389 |
Slovenia | 386 | 0.42 | 0.389 |
Solomon
Island | 677 | 0.851 | 0.819 |
Somalia | 252 | 0.347 | 0.305 |
South
Africa | 27 | 0.347 | 0.305 |
Spain | 34 | 0.347 | 0.305 |
Spanish
North Africa | 34 | 0.347 | 0.305 |
Sri Lanka | 94 | 0.057 | 0.057 |
St Helena | 290 | 0.452 | 0.389 |
St Kitts
& Nevis | 1869 | 0.683 | 0.609 |
St Lucia | 1758 | 0.651 | 0.473 |
St Pierre
& Miquelon | 508 | 0.651 | 0.473 |
St
Vincent & Grenadines | 1784 | 0.683 | 0.609 |
Sudan | 249 | 0.158 | 0.158 |
Suriname | 597 | 0.651 | 0.473 |
Swaziland | 268 | 0.452 | 0.389 |
Sweden | 46 | 0.347 | 0.305 |
Switzerland | 41 | 0.315 | 0.263 |
Syria | 963 | 0.168 | 0.168 |
Taiwan | 886 | 0.347 | 0.305 |
Tajikistan | 992 | 0.42 | 0.389 |
Tanzania | 255 | 0.452 | 0.389 |
Tataristan | 992 | 0.525 | 0.473 |
Thailand | 66 | 0.021 | 0.021 |
Togo | 228 | 0.452 | 0.389 |
Tokelau | 690 | 0.777 | 0.759 |
Tonga | 676 | 0.851 | 0.819 |
Trinidad
& Tobago | 1868 | 0.683 | 0.609 |
Tunisia | 216 | 0.284 | 0.231 |
Turk
& Caucus | 1649 | 0.866 | 0.819 |
Turkey | 90 | 0.117 | 0.117 |
Turkmenistan | 993 | 0.452 | 0.389 |
Turks
& Caicos Island | 1649 | 0.163 | 0.163 |
Tuvalu | 688 | 0.452 | 0.41 |
Uganda | 256 | 0.452 | 0.389 |
Ukraine | 380 | 0.42 | 0.389 |
United
Arab Emirates | 971 | 0.158 | 0.158 |
United
Kingdom | 44 | 0.053 | 0.053 |
Uruguay | 598 | 0.683 | 0.63 |
USA | 1 | 0.039 | 0.039 |
Uzbekistan | 998 | 0.452 | 0.389 |
Vanuatu | 678 | 0.851 | 0.819 |
Vatican
City | 39 | 0.347 | 0.305 |
Venezuela | 58 | 0.525 | 0.473 |
Vietnam | 84 | 0.651 | 0.473 |
Virgin
Is. (British) | 1284 | 0.452 | 0.389 |
Virgin
Is. (USA) | 1340 | 0.452 | 0.389 |
Wallis
& Futuna | 681 | 0.452 | 0.389 |
Yemen | 967 | 0.284 | 0.231 |
Yugoslavia/Serbia | 381 | 0.62 | 0.536 |
Zambia | 260 | 0.452 | 0.389 |
Zimbabwe | 263 | 0.452 | 0.389 |
Satellites | | 6.019 | 5.824
|
- 10% VAT inclusive
- Dial *345# to start enjoying these call rates.
For more information, please call 107 or visit any Zain Experience Shop.